$47.50 cheaper than the new price!!
Management number | 203030996 | Release Date | 2025/09/19 | List Price | $47.50 | Model Number | 203030996 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
New temperature sending unit for your vehicle. Knowing your true engine temp is critical to its longevity. This sensor meets or exceeds OE spec and fits the following:
MAKE | YEAR | TYPE | LITER | DEL | ASP | VIN | DESIGNATION | APPLICATION |
HONDA ACCORD | 1981 | L4 | 1.8 | CARB | N | Water Temperature Switch w/ Gauge | ||
HONDA ACCORD | 1980 | L4 | 1.8 | CARB | N | EK1 | Water Temperature Switch w/ Gauge | |
HONDA ACCORD | 1979 | L4 | 1.8 | CARB | N | EK1 | Water Temperature Switch w/ Gauge | |
HONDA ACCORD | 1978 | L4 | 1.6 | CARB | N | EF1 | Water Temperature Switch w/ Gauge | |
HONDA ACCORD | 1977 | L4 | 1.6 | CARB | N | EF1 | Water Temperature Switch w/ Gauge | |
HONDA ACCORD | 1976 | L4 | 1.6 | CARB | N | EF1 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC | 1981 | L4 | 1.5 | CARB | N | EM1 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC | 1979 | L4 | 1.2 | CARB | N | EB3 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC | 1978 | L4 | 1.2 | CARB | N | EB3 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC | 1977 | L4 | 1.2 | CARB | N | EB2 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC | 1976 | L4 | 1.2 | CARB | N | EB2 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC | 1975 | L4 | 1.2 | CARB | N | EB2 | Water Temperature Switch w/ Gauge | |
HONDA PRELUDE | 1981 | L4 | 1.8 | CARB | N | EK1 | Water Temperature Switch w/ Gauge | |
HONDA PRELUDE | 1980 | L4 | 1.8 | CARB | N | EK1 | Water Temperature Switch w/ Gauge | |
HONDA PRELUDE | 1979 | L4 | 1.8 | CARB | N | EK1 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC 1300 | 1981 | L4 | 1.3 | CARB | N | Water Temperature Switch w/ Gauge | ||
HONDA CIVIC 1300 | 1980 | L4 | 1.3 | CARB | N | Water Temperature Switch w/ Gauge | ||
HONDA CIVIC 1300 DX | 1981 | L4 | 1.3 | CARB | N | Water Temperature Switch w/ Gauge | ||
HONDA CIVIC 1300 DX | 1980 | L4 | 1.3 | CARB | N | Water Temperature Switch w/ Gauge | ||
HONDA CIVIC 1500 | 1980 | L4 | 1.5 | CARB | N | Water Temperature Switch w/ Gauge | ||
HONDA CIVIC 1500 DX | 1981 | L4 | 1.5 | CARB | N | Water Temperature Switch w/ Gauge | ||
HONDA CIVIC 1500 DX | 1980 | L4 | 1.5 | CARB | N | Water Temperature Switch w/ Gauge | ||
HONDA CIVIC 1500 GL | 1981 | L4 | 1.5 | CARB | N | Water Temperature Switch w/ Gauge | ||
HONDA CIVIC 1500 GL | 1980 | L4 | 1.5 | CARB | N | Water Temperature Switch w/ Gauge | ||
HONDA CIVIC CVCC | 1979 | L4 | 1.5 | CARB | N | ED3 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CVCC | 1979 | L4 | 1.5 | CARB | N | ED4 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CVCC | 1978 | L4 | 1.5 | CARB | N | ED3 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CVCC | 1978 | L4 | 1.5 | CARB | N | ED4 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CVCC | 1977 | L4 | 1.5 | CARB | N | ED3 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CVCC | 1977 | L4 | 1.5 | CARB | N | ED4 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CVCC | 1976 | L4 | 1.5 | CARB | N | ED2 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CVCC | 1976 | L4 | 1.5 | CARB | N | ED3 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CVCC | 1975 | L4 | 1.5 | CARB | N | ED1 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CVCC | 1975 | L4 | 1.5 | CARB | N | ED2 | Water Temperature Switch w/ Gauge | |
HONDA CIVIC CVCC | 1975 | L4 | 1.5 | CARB | N | ED4 | Water Temperature Switch w/ Gauge | |
HONDA ACCORD DX | 1980 | L4 | 1.8 | CARB | N | EK1 | Water Temperature Switch w/ Gauge | |
HONDA ACCORD DX | 1979 | L4 | 1.8 | CARB | N | EK1 | Water Temperature Switch w/ Gauge | |
HONDA ACCORD LX | 1981 | L4 | 1.8 | CARB | N | EK1 | Water Temperature Switch w/ Gauge | |
HONDA ACCORD LX | 1980 | L4 | 1.8 | CARB | N | EK1 | Water Temperature Switch w/ Gauge | |
HONDA ACCORD LX | 1979 | L4 | 1.8 | CARB | N | EK1 | Water Temperature Switch w/ Gauge | |
HONDA ACCORD LX | 1978 | L4 | 1.6 | CARB | N | EF1 | Water Temperature Switch w/ Gauge | |
HONDA ACCORD SE | 1981 | L4 | 1.8 | CARB | N | Water Temperature Switch w/ Gauge | ||
MAZDA 626 | 1985 | L4 | 2.0 | FI | N | Water Temperature Switch w/ Gauge | ||
MAZDA 626 | 1984 | L4 | 2.0 | FI | N | Water Temperature Switch w/ Gauge | ||
MAZDA 626 | 1982 | L4 | 2.0 | CARB | N | Water Temperature Switch w/ Gauge | ||
MAZDA 626 | 1981 | L4 | 2.0 | CARB | N | Water Temperature Switch w/ Gauge | ||
MAZDA 626 | 1980 | L4 | 2.0 | CARB | N | Water Temperature Switch w/ Gauge | ||
MAZDA 626 | 1979 | L4 | 2.0 | CARB | N | Water Temperature Switch w/ Gauge | ||
MAZDA B1600 | 1976 | L4 | 1.6 | CARB | N | Water Temperature Switch w/ Gauge | ||
MAZDA B1800 | 1978 | L4 | 1.8 | CARB | N | Water Temperature Switch w/ Gauge | ||
MAZDA B1800 | 1977 | L4 | 1.8 | CARB | N | Water Temperature Switch w/ Gauge | ||
MAZDA B2000 | 1984 | L4 | 2.0 | CARB | N | Water Temperature Switch w/ Gauge | ||
MAZDA B2000 | 1983 | L4 | 2.0 | CARB | N | Water Temperature Switch w/ Gauge | ||
MAZDA B2000 | 1982 | L4 | 2.0 | CARB | N | Water Temperature Switch w/ Gauge | ||
MAZDA B2000 | 1981 | L4 | 2.0 | CARB | N | Water Temperature Switch w/ Gauge | ||
MAZDA B2000 | 1980 | L4 | 2.0 | CARB | N | Water Temperature Switch w/ Gauge | ||
MAZDA B2000 | 1979 | L4 | 2.0 | CARB | N | Water Temperature Switch w/ Gauge | ||
MAZDA MIZER | 1976 | L4 | 1.3 | CARB | N | Water Temperature Switch w/ Gauge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form