Limited Time Sale$462.33 cheaper than the new price!!
| Management number | 202741193 | Release Date | 2025/09/25 | List Price | $462.34 | Model Number | 202741193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 614486177110 |
| Shipping Weight: | 122.00 Pounds |
| Shipping Size (Inches.): | 36.00 W x 145.00 D x 11.00 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91789 |
| Ship Palletized: | No |
| Item Height: | 65.00 Inches |
| Item Width: | 83.00 Inches |
| Item Depth: | 63.00 Inches |
| Item Weight: | 113.00 Pounds |
| Shipping Weight Carton 1: | 88.00 |
| Shipping Height Carton 1: | 7.00 |
| Shipping Width Carton 1: | 17.00 |
| Shipping Depth Carton 1: | 82.00 |
| Shipping Weight Carton 2: | 34.00 |
| Shipping Height Carton 2: | 4.00 |
| Shipping Width Carton 2: | 19.00 |
| Shipping Depth Carton 2: | 63.00 |
| Additional attributes | |
| HealthRATE Certified | Yes |
| Legs | Yes |
| Mattress Size | Twin |
| Slat Kit Included | Yes |
| Keywords | twin xl queen bunk bed, metal twin xl queen bunk, twin xl queen bunk, xl queen bunk bed, xl queen bunk |
| Bed Size | Twin Over Queen |
| Bunk and Loft Configurations | Standard |
| Guardrails Included | Yes |
| Ladder Type | Built-In (attached) Ladder |
| Gender | Gender Neutral |
| Weight Capacity Bottom Bed or Futon | 150 |
| Weight Capacity Top Bed | 150 |
| Recommended Mattress Thickness Bottom Bed | 6 |
| Recommended Mattress Thickness Top Bed | 6 |
| Material | Metal |
| Prop65 | Yes |
| Prop65 Reason | Formaldehyde (gas) |
| Assembly Required | Full Assembly Needed |
| Style | Contemporary |
| Pattern | Solid Color |
| Size | Twin XL Over Queen |
| Country Of Manufacture | China |
| Room | Bedroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form