$51.20 cheaper than the new price!!
Management number | 202572528 | Release Date | 2025/10/07 | List Price | $51.20 | Model Number | 202572528 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18"x10" | 25mm | 5X120 | 5X120 | 76.10mm | 6.48mm | 1375 lbs (623 kg) | 20.33 lbs | IMATRA | S-DRK-BLUE | One Year | Lifetime | Flow Formed Aluminum |
18"x10.5" | 35mm | 5X112 | 5X112 | 66.56mm | 7.13mm | 1375 lbs (623 kg) | 20.61 lbs | IMATRA | S-DRK-BLUE | One Year | Lifetime | Flow Formed Aluminum |
18"x10.5" | 25mm | 5X114.3 | 5X4.5 | 76.10mm | 6.73mm | 1375 lbs (623 kg) | 19.84 lbs | IMATRA | S-DRK-BLUE | One Year | Lifetime | Flow Formed Aluminum |
18"x8" | 42mm | 5X108 | 5X4.25 | 72.10mm | 6.15mm | 1375 lbs (623 kg) | 18.00 lbs | IMATRA | S-DRK-BLUE | One Year | Lifetime | Flow Formed Aluminum |
18"x8" | 35mm | 5X114.3 | 5X4.5 | 76.10mm | 5.88mm | 1375 lbs (623 kg) | 17.75 lbs | IMATRA | S-DRK-BLUE | One Year | Lifetime | Flow Formed Aluminum |
18"x8.5" | 38mm | 5X100 | 5X100 | 72.10mm | 6.25mm | 1375 lbs (623 kg) | 17.90 lbs | IMATRA | S-DRK-BLUE | One Year | Lifetime | Flow Formed Aluminum |
18"x8.5" | 35mm | 5X114.3 | 5X4.5 | 76.10mm | 6.13mm | 1375 lbs (623 kg) | 17.81 lbs | IMATRA | S-DRK-BLUE | One Year | Lifetime | Flow Formed Aluminum |
18"x8.5" | 35mm | 5X120 | 5X120 | 76.10mm | 6.13mm | 1375 lbs (623 kg) | 17.81 lbs | IMATRA | S-DRK-BLUE | One Year | Lifetime | Flow Formed Aluminum |
18"x9" | 45mm | 5X112 | 5X112 | 66.56mm | 6.77mm | 1375 lbs (623 kg) | 20.28 lbs | IMATRA | S-DRK-BLUE | One Year | Lifetime | Flow Formed Aluminum |
18"x9" | 22mm | 5X120 | 5X120 | 76.10mm | 5.87mm | 1375 lbs (623 kg) | 19.25 lbs | IMATRA | S-DRK-BLUE | One Year | Lifetime | Flow Formed Aluminum |
18"x9.5" | 38mm | 5X100 | 5X100 | 72.10mm | 6.75mm | 1375 lbs (623 kg) | 19.62 lbs | IMATRA | S-DRK-BLUE | One Year | Lifetime | Flow Formed Aluminum |
18"x9.5" | 22mm | 5X112 | 5X112 | 66.56mm | 6.12mm | 1375 lbs (623 kg) | 20.28 lbs | IMATRA | S-DRK-BLUE | One Year | Lifetime | Flow Formed Aluminum |
18"x9.5" | 25mm | 5X114.3 | 5X4.5 | 76.10mm | 6.23mm | 1375 lbs (623 kg) | 20.11 lbs | IMATRA | S-DRK-BLUE | One Year | Lifetime | Flow Formed Aluminum |
18"x9.5" | 38mm | 5X114.3 | 5X4.5 | 76.10mm | 6.75mm | 1375 lbs (623 kg) | 19.62 lbs | IMATRA | S-DRK-BLUE | One Year | Lifetime | Flow Formed Aluminum |
18"x9.5" | 38mm | 5X120 | 5X120 | 76.10mm | 6.75mm | 1375 lbs (623 kg) | 19.62 lbs | IMATRA | S-DRK-BLUE | One Year | Lifetime | Flow Formed Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form