$30.00 cheaper than the new price!!
Management number | 202442060 | Release Date | 2025/09/18 | List Price | $30.00 | Model Number | 202442060 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Billet machined helmet hanger attaches to a bar mount and provides convenient helmet storage when out of the vehicle.
A slightly curved arm keeps your helmet in place and protects your investment from slipping off.
The helmet hanger is also perfect for removable steering wheels. Pop off your steering wheel, hang it up, and never leave it on the dash again!
Fits a wide range of tubing sizes, so simply choose your required bar mount size below.
Arctic Cat | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Wildcat | 1.75" | 1.75" | ||
Can-Am | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Commander/Maverick | n/a | 2.00" | 1.00" | 1.80" |
Maverick R |
1.80" | 2.00" | n/a | n/a |
MAVR Max | 1.80" | 1.80" | 1.80" | n/a |
X3 | 1.80" | 1.80" | 2.50" | n/a |
X3 Max | 1.80" | 1.80" | 1.80" | 2.50" |
Defender | n/a | 2.00" | 1.00" | n/a |
Honda | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Big Red | 1.625" | 1.625" | n/a | |
Talon | 2.00" | 1.65" | n/a | |
Talon 4 Seat | 2.00" | 2.00" | 1.34" | 1.34" |
Pioneer | 1.75" | 1.75" | 1.25" | n/a |
Kawasaki | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Teryx | 1.75" | 1.75" | ||
Teryx 4 | 1.75" | 1.75" | 1.25" | |
Teryx 4 KRX/KRX4 | 1.75" | 1.50" | 1.25" | |
Ridge | n/a | n/a | 1.25" | n/a |
Mule | 1.75" | 1.75" | 1.75" | n/a |
Polaris | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
ProR, Turbo R, Pro XP (2015 and newer) | 2.00" | 1.75" | 1.25" | n/a |
Ranger, RZR, RZR S, XP | 1.75" | 1.75" | 1.50" | 1.50" |
Turbo S | 1.75" | 1.75" | 1.75" | 1.75" |
Xpedition | n/a | n/a | 1.25" | n/a |
Ranger 1500 | n/a | n/a | 1.25" | n/a |
RZR 200 | 1.50" | 1.50" | 1.50" | 1.50" |
Redline | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Revolt | 1.25" | 1.25" | ||
Riot | 1.50" | 1.25" | ||
Segway | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Villain | ||||
Super Villan | 2.00" | 2.00" | ||
Speed | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Baja Bandit, El Diablo, El Jefe | 1.75" | 1.75" | 1.50" | n/a |
Yamaha | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Rhino | 1.75" | 1.50" | ||
YXZ | 1.75" | 1.50" | ||
Wolverine RMAX | 2.00" | 1.50" | 1.50" | 1.50" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form