$176.00 cheaper than the new price!!
Management number | 202570623 | Release Date | 2025/10/07 | List Price | $176.00 | Model Number | 202570623 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x10" | -18mm | 5X127 | 5X5.0 | 71.50mm | 4.79mm | 2650 lbs (1202 kg) | 42.99 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
20"x10" | -18mm | 6X135 | 6X135 | 87.10mm | 4.79mm | 2650 lbs (1202 kg) | 42.77 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
20"x10" | -18mm | 6X139.7 | 6X5.5 | 106.10mm | 4.79mm | 2650 lbs (1202 kg) | 41.89 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
20"x10" | -18mm | 8X165.1 | 8X6.5 | 125.10mm | 4.79mm | 3700 lbs (1678 kg) | 43.94 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
20"x10" | -18mm | 8X170 | 8X170 | 125.10mm | 4.79mm | 3700 lbs (1678 kg) | 43.94 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
20"x10" | -18mm | 8X180 | 8X180 | 124.20mm | 4.79mm | 3700 lbs (1678 kg) | 43.94 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
20"x9" | 1mm | 5X127 | 5X5.0 | 71.50mm | 5.04mm | 2650 lbs (1202 kg) | 41.45 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
20"x9" | 1mm | 6X135 | 6X135 | 87.10mm | 5.04mm | 2650 lbs (1202 kg) | 41.01 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
20"x9" | 1mm | 6X139.7 | 6X5.5 | 106.10mm | 5.04mm | 2650 lbs (1202 kg) | 40.12 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
20"x9" | 1mm | 8X165.1 | 8X6.5 | 125.10mm | 5.04mm | 3700 lbs (1678 kg) | 42.55 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
20"x9" | 1mm | 8X170 | 8X170 | 125.10mm | 5.04mm | 3700 lbs (1678 kg) | 42.55 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
20"x9" | 1mm | 8X180 | 8X180 | 124.20mm | 5.04mm | 3700 lbs (1678 kg) | 42.55 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
22"x10" | -18mm | 5X127 | 5X5.0 | 71.50mm | 4.79mm | 2650 lbs (1202 kg) | 46.96 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
22"x10" | -18mm | 6X135 | 6X135 | 87.10mm | 4.79mm | 2650 lbs (1202 kg) | 46.08 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
22"x10" | -18mm | 6X139.7 | 6X5.5 | 106.10mm | 4.79mm | 2650 lbs (1202 kg) | 45.64 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
22"x10" | -18mm | 8X165.1 | 8X6.5 | 125.10mm | 4.79mm | 3700 lbs (1678 kg) | 48.72 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
22"x10" | -18mm | 8X170 | 8X170 | 125.10mm | 4.79mm | 3700 lbs (1678 kg) | 48.72 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
22"x10" | -18mm | 8X180 | 8X180 | 124.20mm | 4.79mm | 3700 lbs (1678 kg) | 48.72 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
22"x12" | -44mm | 5X127 | 5X5.0 | 71.50mm | 4.77mm | 2650 lbs (1202 kg) | 49.01 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
22"x12" | -44mm | 6X135 | 6X135 | 87.10mm | 4.77mm | 2650 lbs (1202 kg) | 48.57 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
22"x12" | -44mm | 6X139.7 | 6X5.5 | 106.10mm | 4.77mm | 2650 lbs (1202 kg) | 47.69 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
22"x12" | -44mm | 8X165.1 | 8X6.5 | 125.10mm | 4.77mm | 3700 lbs (1678 kg) | 50.93 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
22"x12" | -44mm | 8X170 | 8X170 | 125.10mm | 4.77mm | 3700 lbs (1678 kg) | 50.93 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum | ||
22"x12" | -44mm | 8X180 | 8X180 | 124.20mm | 4.77mm | 3700 lbs (1678 kg) | 50.93 lbs | FC862 SCEPTER | BLK-OUT | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form