Limited Time Sale$237.00 cheaper than the new price!!
| Management number | 203031644 | Release Date | 2025/09/19 | List Price | $237.00 | Model Number | 203031644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ABS axles fit non-ABS applications unless otherwise noted; ISO 9001:1007 and TS 16949:2009 Certified Company
| Inboard Joint Bolt Length (mm) | N/A |
| Outboard Joint Diameter (mm) | 79 |
| Axle Bolt Thread Size | N/A |
| New Or Remanufactured | New |
| ABS Ring Tooth Count | N/A |
| Boot Material | Premium Neoprene |
| Length (In) | 30.625 |
| Number Of Outboard Joint Bolt Holes | N/A |
| Axle Bolt Hex Size (mm) | 13 |
| Axle Nut Included | Yes |
| Inboard Joint Bolt Head Size (mm) | N/A |
| Inboard Joint Diameter (mm) | 74.2 |
| Number Of Inboard Splines | 25 |
| Number of Outboard Splines | 27 |
| ABS Ring Included | No |
| ABS Ring Type | N/A |
| Axle Bolt Length (mm) | N/A |
| Axle Nut Hex Size (mm) | 32 |
| Axle Nut Thread Size | M22*1.5 |
| Inboard Joint Bolt Head Type | N/A |
| Inboard Joint Bolt Thread Size | N/A |
| Inboard Joint Type | Male |
| Length (mm) | 778 |
| Measurement Type | Compressed |
| Number Of Inboard Joint Bolt Holes | N/A |
| Number Of Input Shaft Bolts | N/A |
| Number Of Output Shaft Bolts | N/A |
| Outboard Joint Bolt Length | 79 |
| Outboard Joint Type | Conventional |
Fits:
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2008 | 2.5i | 1 | ||
| 2008 | Outback Sport | 1 | ||
| 2008 | 2.0R | 1 | ||
| 2008 | 2.5i | 1 | ||
| 2008 | Outback Sport | 1 | ||
| 2009 | Sport | 1 | ||
| 2009 | R | 1 | ||
| 2009 | 2.5i | 1 | ||
| 2009 | Outback Sport | 1 | ||
| 2009 | 2.5 GT | 1 | ||
| 2009 | 2.5i | 1 | ||
| 2009 | Outback Sport | 1 | ||
| 2009 | 2.5 GT | 1 | ||
| 2010 | Sport | 1 | ||
| 2010 | R | 1 | ||
| 2010 | 2.5i | 1 | ||
| 2010 | Outback Sport | 1 | ||
| 2010 | 2.5 GT | 1 | ||
| 2010 | WRX GT | 1 | ||
| 2010 | WRX SE | 1 | ||
| 2010 | 2.5i | 1 | ||
| 2010 | Outback Sport | 1 | ||
| 2010 | 2.5 GT | 1 | ||
| 2011 | 2.5i | 1 | ||
| 2011 | Outback Sport | 1 | ||
| 2011 | 2.5i | 1 | ||
| 2011 | Outback Sport | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2006 | 1 | |||
| 2007 | 2.5i AWD | 1 | ||
| 2007 | 2.5i Special Edition AWD | 1 | ||
| 2007 | GT | 1 | ||
| 2007 | GT Limited | 1 | ||
| 2007 | 2.5i AWD | 1 | ||
| 2007 | 2.5i Special Edition AWD | 1 | ||
| 2007 | GT | 1 | ||
| 2007 | GT Limited | 1 | ||
| 2008 | AWD | 1 | ||
| 2008 | AWD | 1 | ||
| 2008 | AWD | 1 | ||
| 2008 | AWD | 1 | ||
| 2009 | AWD | 1 | ||
| 2009 | AWD | 1 | ||
| 2009 | AWD | 1 | ||
| 2009 | AWD | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2009 | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form