$146.09 cheaper than the new price!!
Management number | 202571607 | Release Date | 2025/10/07 | List Price | $146.09 | Model Number | 202571607 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18"x9" | 50mm | 5X120.65 | 5X4.75 | 70.30mm | 6.97mm | 1250 lbs (566 kg) | 24.91 lbs | EAGLE | M-BLK | One Year | Lifetime | Cast Aluminum |
19"x10.5" | 40mm | 5X120.65 | 5X4.75 | 70.30mm | 7.32mm | 1250 lbs (566 kg) | 32.85 lbs | EAGLE | M-BLK | One Year | Lifetime | Cast Aluminum |
19"x9" | 50mm | 5X120.65 | 5X4.75 | 70.30mm | 6.97mm | 1250 lbs (566 kg) | 26.67 lbs | EAGLE | M-BLK | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 69mm | 5X120.65 | 5X4.75 | 70.30mm | 8.47mm | 1250 lbs (566 kg) | 30.31 lbs | EAGLE | M-BLK | One Year | Lifetime | Cast Aluminum |
20"x12.5" | 47mm | 5X120.65 | 5X4.75 | 70.30mm | 8.60mm | 1250 lbs (566 kg) | 34.83 lbs | EAGLE | M-BLK | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form