Limited Time Sale$55.50 cheaper than the new price!!
| Management number | 203030463 | Release Date | 2025/09/19 | List Price | $55.50 | Model Number | 203030463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New vacuum pump kit for your Volkswagen / Audi / Volvo. Time
and age simply wears the diaphram in your vacuum pump out. No
need to replace when you can rebuild. Restore brake pedal
feel. Kit meets or
exceeds OE spec.
Fits the following:
| MAKE | YEAR | VEHICLE ATTRIBUTES | DESCRIPTION | POSITION |
| Audi 4000 | 1982 | L4; 1.6L; 1588cc | Diaphragm | |
| Audi 4000 | 1983 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Dasher | 1979 | L4; 1.5L; 1471cc | Diaphragm | |
| Volkswagen Dasher | 1980 | L4; 1.5L; 1471cc | Diaphragm | |
| Volkswagen Dasher | 1981 | Diaphragm | ||
| Volkswagen Golf | 1985 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Golf | 1986 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Golf | 1987 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Golf | 1988 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Jetta | 1981 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Jetta | 1982 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Jetta | 1983 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Jetta | 1984 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Jetta | 1985 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Jetta | 1985 | 1.6L; Diesel | Diaphragm | |
| Volkswagen Jetta | 1986 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Jetta | 1987 | Base; L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Jetta | 1987 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Jetta | 1987 | Wolfsburg Edition; L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Jetta | 1987 | 1.6L; Diesel | Diaphragm | |
| Volkswagen Jetta | 1988 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Jetta | 1989 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Jetta | 1990 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Jetta | 1991 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Jetta | 1992 | GL; L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Jetta | 1992 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Quantum | 1982 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Quantum | 1983 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Quantum | 1984 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Quantum | 1985 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Rabbit | 1977 | L4; 1.5L; 1471cc | Diaphragm | |
| Volkswagen Rabbit | 1978 | L4; 1.5L; 1471cc | Diaphragm | |
| Volkswagen Rabbit | 1979 | L4; 1.5L; 1471cc | Diaphragm | |
| Volkswagen Rabbit | 1980 | L4; 1.5L; 1471cc | Diaphragm | |
| Volkswagen Rabbit | 1981 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Rabbit | 1982 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Rabbit | 1983 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Rabbit | 1984 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Rabbit Pickup | 1981 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Rabbit Pickup | 1982 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Rabbit Pickup | 1983 | L4; 1.6L; 1588cc; Naturally Aspirated; CR Eng.; Eng. VIN G | Diaphragm | |
| Volkswagen Vanagon | 1982 | L4; 1.6L; 1588cc | Diaphragm | |
| Volkswagen Vanagon | 1983 | L4; 1.6L; 1588cc | Diaphragm | |
| Volvo 164 | 1969 | Diaphragm | ||
| Volvo 164 | 1970 | Diaphragm | ||
| Volvo 164 | 1971 | Diaphragm | ||
| Volvo 164 | 1972 | Diaphragm | ||
| Volvo 164 | 1973 | Diaphragm | ||
| Volvo 164 | 1974 | Diaphragm | ||
| Volvo 164 | 1975 | Diaphragm | ||
| Volvo 242 | 1975 | Diaphragm | ||
| Volvo 242 | 1976 | Diaphragm | ||
| Volvo 242 | 1977 | Diaphragm | ||
| Volvo 242 | 1978 | Diaphragm | ||
| Volvo 242 | 1979 | Diaphragm | ||
| Volvo 242 | 1980 | Diaphragm | ||
| Volvo 242 | 1981 | L4; 2.1L | Diaphragm | |
| Volvo 242 | 1981 | L4; 2.3L | Diaphragm | |
| Volvo 242 | 1982 | Diaphragm | ||
| Volvo 244 | 1975 | Diaphragm | ||
| Volvo 244 | 1976 | Diaphragm | ||
| Volvo 244 | 1977 | Diaphragm | ||
| Volvo 244 | 1978 | Diaphragm | ||
| Volvo 244 | 1979 | Diaphragm | ||
| Volvo 244 | 1980 | Diaphragm | ||
| Volvo 244 | 1981 | Diaphragm | ||
| Volvo 244 | 1982 | L4 | Diaphragm | |
| Volvo 245 | 1975 | Diaphragm | ||
| Volvo 245 | 1976 | Diaphragm | ||
| Volvo 245 | 1977 | Diaphragm | ||
| Volvo 245 | 1978 | Diaphragm | ||
| Volvo 245 | 1979 | Diaphragm | ||
| Volvo 245 | 1980 | Diaphragm | ||
| Volvo 245 | 1981 | DL; L4; 2.1L; 2127cc | Diaphragm | |
| Volvo 245 | 1981 | L4; 2.1L; 2127cc | Diaphragm | |
| Volvo 245 | 1981 | L4; 2.3L; 2316cc | Diaphragm | |
| Volvo 245 | 1982 | DL; L4; 2.1L; 2127cc; Naturally Aspirated; B21F Eng. | Diaphragm | |
| Volvo 245 | 1982 | GL; L4; 2.1L; 2127cc; Naturally Aspirated; B21F Eng. | Diaphragm | |
| Volvo 245 | 1982 | L4; 2.3L; 2316cc | Diaphragm | |
| Volvo 262 | 1976 | Diaphragm | ||
| Volvo 262 | 1978 | Diaphragm | ||
| Volvo 262 | 1979 | Diaphragm | ||
| Volvo 262 | 1980 | Diaphragm | ||
| Volvo 262 | 1981 | Diaphragm | ||
| Volvo 264 | 1976 | Diaphragm | ||
| Volvo 264 | 1977 | Diaphragm | ||
| Volvo 264 | 1978 | Diaphragm | ||
| Volvo 264 | 1979 | Diaphragm | ||
| Volvo 264 | 1980 | V6; 2.8L | Diaphragm | |
| Volvo 264 | 1981 | GAS | Diaphragm | |
| Volvo 264 | 1982 | Diaphragm | ||
| Volvo 265 | 1976 | Diaphragm | ||
| Volvo 265 | 1977 | Diaphragm | ||
| Volvo 265 | 1978 | Diaphragm | ||
| Volvo 265 | 1979 | Diaphragm | ||
| Volvo 265 | 1980 | V6; 2.8L; 2849cc | Diaphragm | |
| Volvo 265 | 1981 | Diaphragm | ||
| Volvo 760 | 1983 | V6; 2.8L | Diaphragm | |
| Volvo 760 | 1984 | V6; 2.8L | Diaphragm | |
| Volvo 760 | 1985 | V6; 2.8L | Diaphragm | |
| Volvo 760 | 1986 | V6; 2.8L | Diaphragm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form