Limited Time Sale$1,209.27 cheaper than the new price!!
| Management number | 202738085 | Release Date | 2025/09/25 | List Price | $1,209.28 | Model Number | 202738085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114764571 |
| Shipping Weight: | 121.00 Pounds |
| Shipping Size (Inches.): | 45.00 W x 79.00 D x 52.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91789 |
| Ship Palletized: | No |
| Item Height: | 48.00 Inches |
| Item Width: | 75.00 Inches |
| Item Depth: | 41.00 Inches |
| Item Weight: | 117.00 Pounds |
| Shipping Weight Carton 1: | 121.00 |
| Shipping Height Carton 1: | 52.00 |
| Shipping Width Carton 1: | 45.00 |
| Shipping Depth Carton 1: | 79.00 |
| Additional attributes | |
| Love Seat Design | Curved |
| Seating Capacity | 2 |
| Upholstery Material | Velvet |
| Upholstery Color | Tan |
| Leg Color | Tan |
| Upholstery Pattern | Solid Color |
| Wood Species | Not Wood |
| Leg Material | Solid And Manufactured Wood |
| Seat Fill Material | Foam |
| Seat Construction | Pocket Coil |
| Back Fill Material | Foam |
| Removable Cushions | Yes |
| Toss Pillows Included | Yes |
| Number of Toss Pillows | 6 |
| Product Care | Wipe clean with a dry cloth |
| Arm Type | Square Arms |
| Seat Style | Multiple cushion seat |
| Back Type | Cushion back |
| Weight Capacity | 300 |
| Cushion Construction | Foam |
| Main Wood Joinery Method | Basic Butt |
| Cleaning Code | S Spot clean with dry solventbased cleaner |
| Component Connector | BracketsClips Not Needed |
| Seat Width - Side to Side | 52.7558 |
| Seat Depth - Front to Back | 28.3464 |
| Seat Height - Floor to Seat | 18.5039 |
| Back Height - Seat to Top of Back | 29 |
| Minimum Door Width - Side to Side | 43 |
| Keywords | velvet curved loveseat toss pillows, 75" tan velvet curved loveseat, tan velvet curved loveseat toss, curved loveseat toss pillows, tan velvet curved loveseat |
| Legs Included | Yes |
| Seating Comfort | Medium |
| Commercial Use | Yes |
| Room | Living Room |
| Size | 75"L x 41"D x 48"H |
| Assembly Required | Full Assembly Needed |
| Style | Traditional |
| Arms Included | Yes |
| Love Seat Shape | Curved |
| Finish | Beige |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Frame Material | Manufactured Wood |
| Lacey Act Compliant | Yes |
| Color | Tan |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form