Limited Time Sale$388.76 cheaper than the new price!!
| Management number | 202738065 | Release Date | 2025/09/25 | List Price | $388.76 | Model Number | 202738065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114764076 |
| Shipping Weight: | 120.00 Pounds |
| Shipping Size (Inches.): | 32.00 W x 35.00 D x 60.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 92704 |
| Ship Palletized: | Yes |
| Item Height: | 28 Inches |
| Item Width: | 50 Inches |
| Item Depth: | 34 Inches |
| Item Weight: | 110 Pounds |
| Country of manufacturer: | United States |
| Shipping Weight Carton 1: | 120.00 |
| Shipping Height Carton 1: | 60.00 |
| Shipping Width Carton 1: | 32.00 |
| Shipping Depth Carton 1: | 35.00 |
| Additional attributes | |
| Love Seat Design | Standard |
| Seating Capacity | 2 |
| Upholstery Material | Polyester Blend |
| Upholstery Color | Teal Blue |
| Leg Color | Dark Brown |
| Upholstery Pattern | Solid Color |
| Wood Species | Pine |
| Leg Material | Solid Wood |
| Seat Fill Material | Foam |
| Seat Construction | Sinuous Springs |
| Back Fill Material | Foam |
| Product Care | Blotting with water and soft cloth. |
| Arm Type | Square Arms |
| Seat Style | Single cushion seat |
| Back Type | Cushion back |
| Weight Capacity | 600 |
| Cushion Construction | Foam |
| Main Wood Joinery Method | Basic Butt |
| Cleaning Code | SW Clean with waterbased or dry solventbased cleaners |
| Component Connector | Bracketsclips are installed |
| Double Rub Tested | Yes |
| Wyzenbeek Double Rub Count | 100000 |
| Martindale Cycle Rating | 100000 |
| Seat Width - Side to Side | 40 |
| Seat Depth - Front to Back | 23 |
| Seat Height - Floor to Seat | 18 |
| Keywords | dark brown polyester blend loveseat, brown polyester blend loveseat, polyester blend loveseat, teal blue dark brown polyester, blue dark brown polyester blend |
| Frame Finish | Reddish Brown Wood |
| Solid Wood Construction | Yes |
| Big/Tall | Yes |
| Legs Included | Yes |
| Seating Comfort | Medium |
| Commercial Use | Yes |
| Room | Living Room |
| Size | 28" x 50" x 33" |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Love Seat Shape | Rectangular |
| Finish | Teal Blue |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Frame Material | Solid Wood |
| Lacey Act Compliant | Yes |
| Upholstered | Yes |
| Color | Teal Blue |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form