Limited Time Sale$7,164.49 cheaper than the new price!!
| Management number | 201632563 | Release Date | 2025/09/25 | List Price | $7,164.50 | Model Number | 201632563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114718017 |
| Shipping Weight: | 22.00 Pounds |
| Shipping Size (Inches.): | 17.50 W x 17.50 D x 24.50 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 27260 |
| Ship Palletized: | No |
| Item Height: | 41.00 Inches |
| Item Width: | 16.00 Inches |
| Item Depth: | 16.50 Inches |
| Item Weight: | 18.00 Pounds |
| Shipping Weight Carton 1: | 22.00 |
| Shipping Height Carton 1: | 24.50 |
| Shipping Width Carton 1: | 17.50 |
| Shipping Depth Carton 1: | 17.50 |
| Additional attributes | |
| Seat Style | Bucket |
| Number of Stools Included | 1 |
| Seat Color | Chestnut |
| Seat Material | Solid Wood |
| Seat Back Type | Low Back |
| Leg/Base Type | 4 legs |
| Swivel | Yes |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 23 |
| Maximum Overall Height - Top to Bottom | 41 |
| Minimum Overall Height - Top to Bottom | 34 |
| Maximum Seat Height - Floor to Seat | 30 |
| Minimum Seat Height - Floor to Seat | 23 |
| Seat Width - Side to Side | 14.5 |
| Seat Depth - Front to Back | 14.5 |
| Weight Capacity | 250 |
| Keywords | swivel low bar height chair, low bar height chair footrest, bar height chair footrest, low bar height chair, height chair footrest |
| Frame Color | Black |
| Room | Kitchen |
| Bar Chair Type | Adjustable Height |
| Adjustable Height | Yes |
| Height Adjustment Mechanism | Crank |
| Prop65 | Yes |
| Prop65 Reason | Methylazoxymethanol acetate |
| Style | Industrial |
| Finish | Nickel |
| Frame Material | Steel |
| Color | Chestnut |
| Country Of Manufacture | India |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form