$158.00 cheaper than the new price!!
Management number | 203026645 | Release Date | 2025/09/19 | List Price | $158.00 | Model Number | 203026645 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
A PAIR of REAR Wheel Cylinders for your VW. These cylinders are brand new in the box, never used. This is a great deal. If yours are leaking or you are servicing your brakes, this is for you. Cylinders meet or exceed OEM spec. Confirm that yours are 19mm!
This Wheel Cylinder Set Fits the following applications:
MAKE | YEAR | TYPE | LITER | DEL | ASP | VIN | DESIGNATION | APPLICATION |
VOLKSWAGEN BEETLE | 1958 | H4 | 1.2 | CARB | N | Front Wheel Cylinder Front Thru 10/57 (VIN 1 673 410) 19mm | ||
VOLKSWAGEN BEETLE | 1957 | H4 | 1.2 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN BEETLE | 1956 | H4 | 1.2 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN BEETLE | 1955 | H4 | 1.2 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN BEETLE | 1954 | H4 | 1.2 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN BEETLE | 1953 | H4 | 1.1 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN BEETLE | 1952 | H4 | 1.1 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN BEETLE | 1951 | H4 | 1.1 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN BEETLE | 1951 | H4 | 1.1 | CARB | N | Rear Wheel Cylinder Rear Thru 4/51 (VIN 167 899) 19mm | ||
VOLKSWAGEN BEETLE | 1950 | H4 | 1.1 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN BEETLE | 1950 | H4 | 1.1 | CARB | N | Rear Wheel Cylinder Rear 19mm | ||
VOLKSWAGEN BEETLE | 1949 | H4 | 1.2 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN BEETLE | 1949 | H4 | 1.2 | CARB | N | Rear Wheel Cylinder Rear 19mm | ||
VOLKSWAGEN BEETLE | 1948 | H4 | 1.2 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN BEETLE | 1948 | H4 | 1.2 | CARB | N | Rear Wheel Cylinder Rear 19mm | ||
VOLKSWAGEN BEETLE | 1947 | H4 | 1.2 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN BEETLE | 1947 | H4 | 1.2 | CARB | N | Rear Wheel Cylinder Rear 19mm | ||
VOLKSWAGEN KARMANN GHIA | 1958 | H4 | 1.2 | CARB | N | Front Wheel Cylinder Front Thru 10/57 (VIN 1 673 410) 19mm | ||
VOLKSWAGEN KARMANN GHIA | 1957 | H4 | 1.2 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN KARMANN GHIA | 1956 | H4 | 1.2 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN TRANSPORTER | 1955 | H4 | 1.2 | CARB | N | Rear Wheel Cylinder Rear 19mm | ||
VOLKSWAGEN TRANSPORTER | 1954 | H4 | 1.2 | CARB | N | Rear Wheel Cylinder Rear 19mm | ||
VOLKSWAGEN TRANSPORTER | 1953 | H4 | 1.1 | CARB | N | Rear Wheel Cylinder Rear 19mm | ||
VOLKSWAGEN TRANSPORTER | 1952 | H4 | 1.1 | CARB | N | Rear Wheel Cylinder Rear 19mm | ||
VOLKSWAGEN TRANSPORTER | 1951 | H4 | 1.1 | CARB | N | Rear Wheel Cylinder Rear 19mm | ||
VOLKSWAGEN TRANSPORTER | 1950 | H4 | 1.1 | CARB | N | Rear Wheel Cylinder Rear 19mm | ||
VOLKSWAGEN BEETLE DELUXE | 1953 | H4 | 1.1 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN BEETLE DELUXE | 1952 | H4 | 1.1 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN BEETLE DELUXE | 1951 | H4 | 1.1 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN BEETLE DELUXE | 1951 | H4 | 1.1 | CARB | N | Rear Wheel Cylinder Rear Thru 4/51 (VIN 167 899) 19mm | ||
VOLKSWAGEN BEETLE DELUXE | 1950 | H4 | 1.1 | CARB | N | Front Wheel Cylinder Front 19mm | ||
VOLKSWAGEN BEETLE DELUXE | 1950 | H4 | 1.1 | CARB | N | Rear Wheel Cylinder Rear 19mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form