Limited Time Sale$139.00 cheaper than the new price!!
| Management number | 203624468 | Release Date | 2025/09/22 | List Price | $139.00 | Model Number | 203624468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 9.20 |
| Power Tool Features | Brushless,Keyed Blade Change |
| Color Family | Orange |
| Battery Power Type | Lithium Ion |
| Batteries Included | No |
| Number of Total Batteries Included | 0 |
| Blade Diameter (in.) | 7-1/4 |
| Blade Location | Right |
| Maximum Speed (rpm) | 5600 |
| Depth Adjustment | Yes |
| Condition | New |
| Maximum Cut Depth @ 45 Deg. | 2.6875 in |
| Motor Type | Brushless |
| Battery Size | 18-volt |
| Product Weight (lb.) | 8.6 lb |
| Saw Drive Type | Sidewinder |
| Bevel Capacity | 56 |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Battery/Charger | Tool Only |
| Charger Included | Charger Not Included |
| Tools Product Type | Power Tool |
| Construction Material | Acrylonitrile Butadiene Styrene (ABS) |
| Included Accessories | Allen Key/Wrench,Blades |
| Voltage (volts) | 18 |
| Cordless Tool Type | Circular Saw |
| Product Width (in.) | 8.98 in |
| Product Depth (in.) | 15.32 in |
| Maximum Cut Depth @ 90 Deg. | 1.8125 in |
| Product Height (in.) | 9.14 in |
| Manufacturer Warranty | Lifetime Service Agreement with registration within 90 days of purchase |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form